Auction #75 • AUG 6-9, 2009 APSas of 7/2/09 3:17 PM
 LotOpening|LotOpening|LotOpening|LotOpening|LotOpening 
 2501$135| 2551$500| 2601$48| 2651$2400| 2701$675 
 2502$240| 2552$750| 2602$475| 2652$350| 2702$500 
 2503$200| 2553$95| 2603$135| 2653$300| 2703$1200 
 2504$170| 2554$48| 2604$900| 2654$170| 2704$550 
 2505$70| 2555$675| 2605$3000| 2655$1450| 2705$800 
 2506$95| 2556$500| 2606$240| 2656$300| 2706$325 
 2507$425| 2557$100| 2607$190| 2657$700| 2707$375 
 2508$500| 2558$120| 2608$3000| 2658$300| 2708$400 
 2509$200| 2559$300| 2609$270| 2659$700| 2709$95 
 2510$500| 2560$240| 2610$100| 2660$700| 2710$200 
 2511$500| 2561$350| 2611$425| 2661$300| 2711$95 
 2512$500| 2562$300| 2612$350| 2662$290| 2712$290 
 2513$500| 2563$350| 2613$350| 2663$170| 2713$240 
 2514$500| 2564$600| 2614$240| 2664$150| 2714$240 
 2515$240| 2565$400| 2615$95| 2665$145| 2715$675 
 2516$375| 2566$240| 2616$95| 2666$290| 2716$1050 
 2517$375| 2567$450| 2617$100| 2667$400| 2717$290 
 2518$375| 2568$300| 2618$270| 2668$190| 2718$240 
 2519$375| 2569$375| 2619$290| 2669$145| 2719$48 
 2520$375| 2570$600| 2620$425| 2670$300| 2720$270 
 2521$375| 2571$500| 2621$95| 2671$145| 2721$170 
 2522$500| 2572$325| 2622$48| 2672$575| 2722$400 
 2523$375| 2573$325| 2623$170| 2673$240| 2723$1400 
 2524$375| 2574$625| 2624$135| 2674$145| 2724$400 
 2525$240| 2575$95| 2625$1350| 2675$170| 2725$750 
 2526$375| 2576$75| 2626$1400| 2676$290| 2726$675 
 2527$325| 2577$95| 2627$1450| 2677$325| 2727$240 
 2528$375| 2578$180| 2628$600| 2678$400| 2728$675 
 2529$325| 2579$1050| 2629$950| 2679$180| 2729$325 
 2530$375| 2580$145| 2630$95| 2680$70| 2730$575 
 2531$3000| 2581$325| 2631$190| 2681$70| 2731$425 
 2532$95| 2582$350| 2632$95| 2682$550| 2732$1350 
 2533$145| 2583$105| 2633$625| 2683$7000| 2733$2000 
 2534$120| 2584$105| 2634$325| 2684$150| 2734$240 
 2535$800| 2585$105| 2635$400| 2685$800| 2735$240 
 2536$475| 2586$700| 2636$48| 2686$675| 2736$200 
 2537$450| 2587$425| 2637$2400| 2687$400| 2737$240 
 2538$70| 2588$240| 2638$400| 2688$400| 2738$3000 
 2539$95| 2589$145| 2639$150| 2689$400| 2739$750 
 2540$105| 2590$350| 2640$475| 2690$95| 2740$450 
 2541$250| 2591$180| 2641$170| 2691$625| 2741$325 
 2542$1000| 2592$180| 2642$240| 2692$1050| 2742$270 
 2543$95| 2593$300| 2643$170| 2693$675| 2743$290 
 2544$95| 2594$105| 2644$290| 2694$675| 2744$550 
 2545$1000| 2595$1700| 2645$210| 2695$290| 2745$290 
 2546$1100| 2596$100| 2646$3000| 2696$48| 2746$550 
 2547$240| 2597$240| 2647$4750| 2697$240| 2747$240 
 2548$170| 2598$190| 2648$600| 2698$1700| 2748$750 
 2549$48| 2599$450| 2649$800| 2699$1350| 2749$95 
 2550$325| 2600$95| 2650$4750| 2700$450| 2750$95 


IndexPrevious pageNext page