Auction #66 • APR 26-MAY 4, 2008 STL/BHas of 5/9/08 3:13 PM
 LotHammer|LotHammer|LotHammer|LotHammer|LotHammer 
 2$125| 155$95| 273$290| 413$230| 499$210 
 4$135| 161$750| 275$400| 417$300| 500$160 
 7$200| 163$375| 278$290| 418$300| 501$170 
 12$450| 166$1800| 280$700| 421$280| 507$400 
 14$300| 167$200| 286$525| 426$125| 508$350 
 16$115| 168$95| 288$105| 428$85| 509$270 
 17$600| 169$750| 290$425| 429$350| 514$325 
 23$100| 172$230| 294$75| 431$30| 515$115 
 25$125| 175$200| 296$250| 432$200| 516$290 
 33$80| 176$160| 303$1400| 433W/D| 518$230 
 34$850| 177$90| 305$290| 436$190| 519$125 
 35$120| 178$400| 306$250| 437$160| 520$140 
 38$65| 181$500| 311$100| 439$700| 525$220 
 39$100| 183$325| 316$100| 440$625| 526$1050 
 47$100| 186$1700| 317$90| 443$220| 527$650 
 49$50| 187$475| 319$6000| 444$400| 529$270 
 51$55| 188$600| 321$700| 445$180| 530$200 
 60$120| 189$325| 323$85| 447$125| 531$125 
 76$100| 191$750| 331$125| 448$60| 532$125 
 78$50| 192$525| 333$2000| 449$350| 537$130 
 79$50| 193$500| 339$260| 450$1400| 538$425 
 81$120| 198$2000| 342$425| 453$325| 541$220 
 83$135| 199$2300| 343$190| 454$115| 542$280 
 85$135| 202$1000| 344$500| 455$44| 544$1100 
 89$50| 205$250| 345$1350| 456$150| 545$650 
 91$50| 209$160| 346$525| 457$110| 546$675 
 97$450| 210$450| 349$1900| 458$145| 548$1100 
 100$700| 218$700| 350$900| 459$150| 549$850 
 103$400| 220$525| 351$700| 460$220| 551$600 
 105$300| 223$130| 353$1150| 461$250| 552$7000 
 106$375| 228$280| 356$750| 463$150| 554$325 
 108$200| 230$325| 357$950| 464$325| 555$200 
 111$1000| 234$220| 360$450| 469$100| 559$140 
 112$900| 235$270| 362$325| 471$900| 560$60 
 113$1250| 239$800| 364$300| 472$350| 562$115 
 114$700| 240$700| 365$120| 473$200| 564$280 
 119$210| 241$280| 366$575| 476$200| 565$375 
 126$60| 242$290| 369$1050| 477$180| 566$350 
 128$550| 244$400| 370$675| 478$240| 567$180 
 129$625| 245$130| 374$3250| 480$650| 569$130 
 130$425| 246$260| 379$200| 482$325| 572$750 
 131$325| 248$400| 380$450| 483$1300| 573$130 
 133$3000| 250$350| 384$450| 484$1300| 576$375 
 134$1300| 251$1000| 386$1250| 486$525| 577$160 
 138$85| 257$130| 391$375| 489$475| 578$1150 
 139$625| 261$450| 392$160| 491$42| 580$650 
 140$500| 262$2500| 398$90| 492$160| 581$2600 
 147$600| 264$525| 399$210| 494$270| 582$1250 
 153$900| 265$3250| 402$450| 495$400| 583$600 
 154$525| 272$675| 412$1000| 498$450| 585$525 


Index Next page