Auction #66 • APR 26-MAY 4, 2008 STL/BHas of 5/9/08 3:13 PM
 LotHammer|LotHammer|LotHammer|LotHammer|LotHammer 
 1877$180| 1933$1350| 1985$120| 2046$625| 2098$475 
 1878$290| 1934$500| 1986$120| 2047$2600| 2099$80 
 1879$750| 1935$1100| 1987$170| 2048$2500| 2100$55 
 1880$1000| 1936$2000| 1988$290| 2049$325| 2101$75 
 1881$1200| 1937$1800| 1989$1000| 2051W/D| 2102$140 
 1882$80| 1938$400| 1992$350| 2052$2200| 2104$135 
 1883$150| 1939$700| 1993$375| 2053$750| 2105$50 
 1884$375| 1940$1100| 1994$400| 2054$160| 2107$150 
 1885$1250| 1941$1050| 1995$400| 2055$325| 2108$145 
 1886$525| 1942$240| 1996$375| 2056W/D| 2109$85 
 1887$425| 1943$600| 1997$260| 2057$2100| 2110W/D 
 1888$110| 1944$325| 1998$375| 2058W/D| 2112$75 
 1889W/D| 1945$260| 1999$475| 2059$210| 2113$525 
 1891$1250| 1946$150| 2001$115| 2060$500| 2114$100 
 1892$475| 1947$200| 2005$55| 2061$220| 2115$100 
 1893$350| 1948$220| 2006$375| 2062$400| 2116$85 
 1894$325| 1949$1250| 2007$135| 2063$375| 2117$110 
 1897$550| 1950$475| 2008$850| 2064$110| 2118$55 
 1898$425| 1951$1150| 2009$375| 2065$230| 2119$110 
 1900$55| 1952$675| 2010$750| 2066$95| 2120$350 
 1901$260| 1953$130| 2011$850| 2067$170| 2121$180 
 1902$1250| 1954$850| 2012$150| 2068$260| 2122$75 
 1903$1250| 1955$350| 2013$50| 2069$240| 2123$50 
 1904$2000| 1956$1350| 2014$180| 2070$1100| 2124$1350 
 1906$350| 1957$300| 2015$210| 2072$110| 2125$260 
 1907$230| 1958$230| 2016$180| 2073$75| 2126$135 
 1908$240| 1959$400| 2017$50| 2074$500| 2127$550 
 1909$105| 1960$200| 2019$150| 2075$400| 2128$170 
 1910$325| 1961$425| 2020$300| 2076$210| 2129$50 
 1911$525| 1962$350| 2021$425| 2077$210| 2130$105 
 1912$250| 1963$115| 2022$200| 2078$1150| 2132$105 
 1914$3750| 1964$900| 2023$270| 2079$1000| 2133$170 
 1915$575| 1966$100| 2024$85| 2080$140| 2136$600 
 1916$21000| 1967$550| 2025$80| 2081$150| 2137$2000 
 1917$2600| 1968$40| 2026$375| 2082$75| 2138$55 
 1918$2000| 1969$100| 2027$170| 2083W/D| 2139$145 
 1919$800| 1970$110| 2028W/D| 2084$450| 2140$115 
 1920$700| 1971$500| 2029W/D| 2085W/D| 2145$55 
 1921$2900| 1972$300| 2030$575| 2086W/D| 2146$400 
 1922$200| 1973$55| 2033W/D| 2087$300| 2147$115 
 1923W/D| 1974$625| 2034W/D| 2088$125| 2148$625 
 1924$1500| 1975$350| 2035$250| 2089$125| 2149$375 
 1925$850| 1976$150| 2036$230| 2090$270| 2150$230 
 1926$1350| 1977$50| 2037W/D| 2091$120| 2151$50 
 1927$625| 1979$1150| 2038W/D| 2092$140| 2152$90 
 1928$375| 1980$220| 2040W/D| 2093$180| 2153$48 
 1929$3000| 1981$260| 2042W/D| 2094W/D| 2154$1000 
 1930$700| 1982$350| 2043W/D| 2095$230| 2155$85 
 1931$260| 1983$290| 2044W/D| 2096$100| 2156$290 
 1932$1700| 1984$750| 2045$1100| 2097$280| 2157$180 


IndexPrevious pageNext page