Auction #66 • APR 26-MAY 4, 2008 STL/BHas of 5/9/08 3:13 PM
 LotHammer|LotHammer|LotHammer|LotHammer|LotHammer 
 2454$1450| 2509$125| 2565$85| 2634$90| 2712$375 
 2455$425| 2510$100| 2566$425| 2635$200| 2713$80 
 2456$450| 2511$145| 2571$150| 2636$210| 2714$250 
 2457$90| 2512$525| 2573$1500| 2637$70| 2715$375 
 2458$170| 2514$95| 2575$350| 2638$130| 2716$50 
 2459$50| 2516$500| 2576$55| 2639$105| 2717$80 
 2460$85| 2517$1250| 2577$170| 2640$105| 2719$300 
 2461$60| 2518$170| 2578$675| 2641$90| 2720$50 
 2462$75| 2519$260| 2579$280| 2642$50| 2722$170 
 2463$25| 2520$130| 2580$375| 2643$300| 2723$140 
 2464$70| 2521$130| 2581$240| 2646$50| 2724$400 
 2465$525| 2524$260| 2582$180| 2647$180| 2725$270 
 2466$375| 2525$145| 2583$170| 2649$270| 2726$200 
 2467$100| 2526$1500| 2586$290| 2650$60| 2727$100 
 2468W/D| 2527$80| 2587$75| 2651$75| 2729$1600 
 2469$375| 2528$170| 2590$60| 2653$450| 2731$110 
 2470W/D| 2529$240| 2591$190| 2654$65| 2732$160 
 2471$100| 2530$210| 2592$130| 2655$55| 2734$100 
 2472$90| 2531$120| 2594$75| 2657$325| 2736$190 
 2473$200| 2532$450| 2596$650| 2659$210| 2737$170 
 2474$110| 2533$210| 2597$115| 2665$50| 2738$140 
 2476$550| 2534$75| 2599$280| 2666$145| 2739$325 
 2477$900| 2535$375| 2600$180| 2667$65| 2740$425 
 2478$525| 2536$55| 2601$170| 2669$100| 2741$230 
 2479$95| 2537$50| 2602$90| 2670$190| 2742$170 
 2480$170| 2538$190| 2603$250| 2671$70| 2744$260 
 2483$350| 2539$170| 2605$190| 2672$75| 2745$1000 
 2484$300| 2540W/D| 2606$190| 2673$55| 2746$1300 
 2485$140| 2541$220| 2607$200| 2677$250| 2747$325 
 2486$90| 2542$50| 2608$210| 2678$150| 2749$160 
 2488$210| 2543$115| 2609$350| 2679$50| 2750$190 
 2489$1000| 2544$90| 2610$325| 2680$170| 2751$300 
 2490$1000| 2545$85| 2611$50| 2681$200| 2752$55 
 2491$425| 2546$210| 2612$350| 2682$125| 2753$120 
 2492$130| 2547$90| 2613$625| 2685$50| 2754$55 
 2493$2100| 2550$50| 2614$800| 2686$70| 2755$105 
 2494$600| 2551$60| 2615W/D| 2687$55| 2756$80 
 2495$1000| 2552$60| 2616$525| 2689$55| 2757$180 
 2496$105| 2553$65| 2617$150| 2690$125| 2759$90 
 2497$170| 2554$75| 2618$375| 2693$50| 2760$55 
 2498$130| 2555$75| 2619$150| 2695$170| 2761$55 
 2500$210| 2556$500| 2620$100| 2699$50| 2763$55 
 2501$70| 2557$425| 2621$180| 2700$50| 2764$75 
 2502$2200| 2558$160| 2623$55| 2701$50| 2765$75 
 2503$75| 2559$70| 2624$75| 2702$180| 2767$75 
 2504$450| 2560$60| 2625$50| 2703$120| 2768$125 
 2505$160| 2561$50| 2626$150| 2706$95| 2769$75 
 2506$90| 2562$140| 2630$100| 2707$50| 2770$65 
 2507$270| 2563$135| 2631$200| 2708$125| 2771$135 
 2508$950| 2564$150| 2632$140| 2709$150| 2773$135 


IndexPrevious pageNext page