Auction #66 • APR 26-MAY 4, 2008 STL/BHas of 5/9/08 3:13 PM
 LotHammer|LotHammer|LotHammer|LotHammer|LotHammer 
 2774$190| 2828$220| 2899$170| 2964$260| 3023$110 
 2775$135| 2829$130| 2900$200| 2965$350| 3024$125 
 2776$90| 2831$425| 2901$50| 2967$450| 3025$70 
 2777$135| 2832$250| 2903$120| 2968$220| 3026$170 
 2778$135| 2834$150| 2905$120| 2969$550| 3027$65 
 2780$145| 2835$300| 2906$250| 2970$220| 3029$110 
 2781$65| 2837$220| 2907$120| 2971$250| 3030$210 
 2782$135| 2838$120| 2909$50| 2973$65| 3032$150 
 2783$135| 2839$70| 2910$100| 2974$120| 3033$150 
 2784$180| 2841$80| 2911$115| 2975$115| 3034$75 
 2785$95| 2843$230| 2913$150| 2977$250| 3036$85 
 2787$100| 2844$100| 2914$250| 2978$105| 3037$350 
 2788$200| 2846$75| 2915$240| 2979$125| 3038$240 
 2789$200| 2847$120| 2916$100| 2980$525| 3039$525 
 2790$190| 2848$110| 2919$400| 2981$115| 3040$150 
 2791$145| 2849$1600| 2920$350| 2982$600| 3041$100 
 2792$95| 2850$60| 2921$350| 2983$950| 3042$250 
 2793$35000| 2851$325| 2922$290| 2986$145| 3044$65 
 2794$4000| 2852$140| 2923$270| 2988$120| 3046$50 
 2795$550| 2853$70| 2925$350| 2990$250| 3048$105 
 2796$110| 2854$135| 2928$160| 2991$90| 3050$240 
 2797$2400| 2855$22000| 2929$200| 2992$85| 3051$180 
 2798$475| 2856$17000| 2931$220| 2993$50| 3052$130 
 2799$3000| 2860$120| 2932$375| 2994$125| 3053$400 
 2800$400| 2861$11000| 2933$160| 2995$135| 3054$525 
 2801$140| 2862$9500| 2934$120| 2997$80| 3055$270 
 2802$130| 2863$1600| 2935$75| 2998$260| 3056$50 
 2803$130| 2864$1000| 2936$130| 2999$240| 3057$125 
 2804$115| 2865$375| 2937$140| 3000$50| 3058$120 
 2805$550| 2866$375| 2938$150| 3001$130| 3059$50 
 2806$525| 2867$400| 2939$170| 3002$105| 3060$160 
 2807$50| 2868$290| 2941$260| 3003$95| 3061$80 
 2809$280| 2869$55| 2943$300| 3004$800| 3062$145 
 2810$500| 2872$350| 2944$125| 3005$210| 3063$105 
 2811$55| 2873$100| 2945$375| 3006$400| 3064$220 
 2812$50| 2874$100| 2946$250| 3007$180| 3065$110 
 2813$230| 2875$100| 2947$375| 3008$575| 3066$60 
 2815$1000| 2876$50| 2948$400| 3009$90| 3067$60 
 2816$50| 2879$750| 2949$120| 3010$105| 3068$50 
 2817$100| 2881$105| 2950$525| 3011$400| 3069$80 
 2818$100| 2883$200| 2951$500| 3013$120| 3070$50 
 2819$170| 2884$1050| 2952$475| 3014$125| 3071$60 
 2820$85| 2885$800| 2954$500| 3015$300| 3072$400 
 2821$750| 2886$125| 2955$575| 3016$700| 3073$130 
 2822$700| 2887$120| 2956$170| 3017$250| 3074$65 
 2823$500| 2889$100| 2957$950| 3018$105| 3075$130 
 2824$525| 2892$375| 2958$475| 3019$2000| 3076$800 
 2825$350| 2894$280| 2960$300| 3020$950| 3077$300 
 2826$50| 2896$525| 2962$110| 3021$65| 3078$210 
 2827$75| 2898$120| 2963$350| 3022$240| 3079$50 


IndexPrevious pageNext page